37.61Dec 04, 2025 EOD
| Fiberweb (India) Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507910 | NSE Symbol: | FIBERWEB | P/E(TTM): | 6.69 |
| ISIN Demat: | INE296C01020 | Div & Yield%: | 0.00 | EPS(TTM): | 5.62 |
| Book Value(₹): | 63.89 | Market Cap(₹Cr.): | 108.29 | Face Value(₹): | 10.00 |
| Fiberweb (India) Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 507910 | |
| NSE Symbol: | FIBERWEB | |
| P/E(TTM): | 6.69 | |
| ISIN Demat: | INE296C01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.62 | |
| Book Value(₹): | 63.89 | |
| Market Cap(₹Cr.): | 108.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.61Dec 04, 2025 EOD |
37.189999999999998 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.20 (0.53 %) |
-0.76 (-2.00 %) |
| Open(₹) |
38.07
|
38.00
|
| Prev Close(₹) |
37.41
|
37.95
|
| Volume |
2916
|
34722
|
| Today's Range(₹) |
38.56 - 37.50
|
38.44 - 36.97
|
| 52-Week Range(₹) |
65.55 - 37.50
|
65.79 - 34.80
|
| Buy(Size) |
0.00 (x 0)
|
37.189999999999998(x 343)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|